| 
	
	
		| 
	
	
	
		Z7_I1KCHJ42P8AKF0QNHSCMQU2QK1
		
	  
	
		
		
    
    
    
    
    
    
    
    
    
        
            
            
 SEE ALL IP VPN (Layer 3 Connectivity Service)Virtual Private Network through Internet Protocol (IP VPN) Service. 
 IP-VPN is a reliable and secured Layer-3 service that enables Mobily Business customers to use the standard Internet Protocol (IP) to connect two or more sites, buildings or branches through a single virtual private network that enables flexible and continuous data and applications exchange between different users and nodes. The service delivers Mobily's next-generation MPLS global network.   
 
	
		
			
			
    Learn More
			
				
					            
						
						         
						
						
							
								
							
    
	Various access technologies options..Flexible Speeds choices.Full range of network topologies.Different CoS profiles.Resilience options.Committed service with a service level agreement for performance and support.Self-Service portal for billing, support and utilization             
						
						         
						
						
							
								
							
    
	A Layer-3 MPLS VPN service with Peace of Mind from only one committed provider.Guarantees high prioritization and low latency through different CoS.Mobily’s professional, round-the-clock support, all week, 24/7.Different coverage & backup options.Scalable and reliable service.Easily managed through Mobily’s self-service portals.             
						
						         
						
						
							
								
							
    
	Layer-3 data connectivity circuit with one private IP based on customer’s defined WAN IPs.Bandwidth ranging from 1 Mbps up to 10 Gbps.Full range of network topologies: Point to Point, Point to Multi-Point and Multi-Point to Multi-Point.Different classes of service that meet WAN traffic prioritization.Optional and discounted back-up link upon request.Free Router configuration.             
						
						         
						
						
							
								
							
    Business Customers who need: 
	To build a reliable and secure enterprise WAN with a committed bandwidth per branch to enable their ICT needs.To ensure high prioritization and low latency for different business needs.A fully-scalable & redundant connectivity service that supports their business needs.             
						
						         
						
						
							
								
							
    
	
		
			| BW (Mbps) | NRC (SAR) | MRC (SAR) |  
			| 1 | 2,875 | 1,949 |  
			| 2 | 2,875 | 2,933 |  
			| 3 | 2,875 | 3,933 |  
			| 4 | 2,875 | 4,925 |  
			| 5 | 2,875 | 5,753 |  
			| 6 | 2,875 | 6,210 |  
			| 7 | 2,875 | 6,831 |  
			| 8 | 2,875 | 7,763 |  
			| 9 | 2,875 | 8,694 |  
			| 10 | 2,875 | 9,626 |  
			| 11 | 2,875 | 10,548 |  
			| 12 | 2,875 | 11,471 |  
			| 13 | 2,875 | 12,403 |  
			| 14 | 2,875 | 13,334 |  
			| 15 | 2,875 | 14,274 |  
			| 16 | 2,875 | 15,197 |  
			| 17 | 2,875 | 16,137 |  
			| 18 | 2,875 | 17,069 |  
			| 19 | 2,875 | 18,009 |  
			| 20 | 2,875 | 18,164 |  
			| 21 | 2,875 | 18,397 |  
			| 22 | 2,875 | 18,552 |  
			| 23 | 2,875 | 18,699 |  
			| 24 | 2,875 | 18,863 |  
			| 25 | 2,875 | 19,018 |  
			| 26 | 2,875 | 19,148 |  
			| 27 | 2,875 | 19,303 |  
			| 28 | 2,875 | 19,449 |  
			| 29 | 2,875 | 19,596 |  
			| 30 | 2,875 | 19,700 |  
			| 31 | 2,875 | 19,838 |  
			| 32 | 2,875 | 19,941 |  
			| 33 | 2,875 | 20,070 |  
			| 34 | 2,875 | 20,234 |  
			| 35 | 2,875 | 20,519 |  
			| 36 | 2,875 | 21,028 |  
			| 37 | 2,875 | 21,519 |  
			| 38 | 2,875 | 22,020 |  
			| 39 | 2,875 | 22,503 |  
			| 40 | 2,875 | 22,934 |  
			| 41 | 2,875 | 23,495 |  
			| 42 | 2,875 | 23,926 |  
			| 43 | 2,875 | 24,486 |  
			| 44 | 2,875 | 24,883 |  
			| 45 | 2,875 | 25,358 |  
			| 46 | 2,875 | 25,789 |  
			| 47 | 2,875 | 26,151 |  
			| 48 | 2,875 | 26,625 |  
			| 49 | 2,875 | 27,065 |  
			| 50 | 2,875 | 27,583 |  
			| 51 | 2,875 | 28,118 |  
			| 52 | 2,875 | 28,549 |  
			| 53 | 2,875 | 28,618 |  
			| 54 | 2,875 | 28,687 |  
			| 55 | 2,875 | 28,756 |  
			| 56 | 2,875 | 28,928 |  
			| 57 | 2,875 | 29,006 |  
			| 58 | 2,875 | 29,161 |  
			| 59 | 2,875 | 29,239 |  
			| 60 | 2,875 | 29,325 |  
			| 61 | 2,875 | 29,394 |  
			| 62 | 2,875 | 29,463 |  
			| 63 | 2,875 | 29,541 |  
			| 64 | 2,875 | 29,644 |  
			| 65 | 2,875 | 29,713 |  
			| 66 | 2,875 | 29,799 |  
			| 67 | 2,875 | 29,868 |  
			| 68 | 2,875 | 29,937 |  
			| 69 | 2,875 | 29,989 |  
			| 70 | 2,875 | 30,050 |  
			| 71 | 2,875 | 30,110 |  
			| 72 | 2,875 | 30,248 |  
			| 73 | 2,875 | 30,308 |  
			| 74 | 2,875 | 30,360 |  
			| 75 | 2,875 | 30,438 |  
			| 76 | 2,875 | 30,533 |  
			| 77 | 2,875 | 30,653 |  
			| 78 | 2,875 | 30,990 |  
			| 79 | 2,875 | 31,378 |  
			| 80 | 2,875 | 31,731 |  
			| 81 | 2,875 | 32,076 |  
			| 82 | 2,875 | 32,456 |  
			| 83 | 2,875 | 32,818 |  
			| 84 | 2,875 | 33,189 |  
			| 85 | 2,875 | 33,569 |  
			| 86 | 2,875 | 33,896 |  
			| 87 | 2,875 | 34,267 |  
			| 88 | 2,875 | 34,569 |  
			| 89 | 2,875 | 34,880 |  
			| 90 | 2,875 | 35,225 |  
			| 91 | 2,875 | 35,613 |  
			| 92 | 2,875 | 35,906 |  
			| 93 | 2,875 | 36,285 |  
			| 94 | 2,875 | 36,622 |  
			| 95 | 2,875 | 36,941 |  
			| 96 | 2,875 | 37,295 |  
			| 97 | 2,875 | 37,665 |  
			| 98 | 2,875 | 38,045 |  
			| 99 | 2,875 | 38,381 |  
			| 100 | 2,875 | 38,683 |  
			| 110 | 2,875 | 40,650 |  
			| 120 | 2,875 | 42,840 |  
			| 130 | 2,875 | 44,488 |  
			| 140 | 2,875 | 45,221 |  
			| 150 | 2,875 | 45,583 |  
			| 155 | 2,875 | 46,351 |  
			| 160 | 2,875 | 47,118 |  
			| 170 | 2,875 | 52,285 |  
			| 180 | 2,875 | 52,673 |  
			| 190 | 2,875 | 55,459 |  
			| 200 | 2,875 | 58,357 |  
			| 210 | 2,875 | 61,091 |  
			| 220 | 2,875 | 63,980 |  
			| 230 | 2,875 | 66,758 |  
			| 240 | 2,875 | 69,543 |  
			| 250 | 2,875 | 72,372 |  
			| 260 | 2,875 | 75,227 |  
			| 270 | 2,875 | 78,091 |  
			| 280 | 2,875 | 80,652 |  
			| 290 | 2,875 | 83,516 |  
			| 300 | 2,875 | 86,207 |  
			| 350 | 2,875 | 99,938 |  
			| 400 | 2,875 | 114,143 |  
			| 450 | 2,875 | 127,469 |  
			| 500 | 2,875 | 134,007 |  
			| 550 | 2,875 | 140,165 |  
			| 600 | 2,875 | 142,537 |  
			| 620 | 2,875 | 145,107 |  
			| 700 | 2,875 | 155,388 |  
			| 800 | 2,875 | 176,657 |  
			| 900 | 2,875 | 195,701 |  
			| 1,024 | 2,875 | 197,883 |  
			| 1,536 | 2,875 | 293,263 |  
			| 2,048 | 2,875 | 385,152 |  
			| 2,560 | 2,875 | 472,774 |  
			| 3,072 | 2,875 | 555,415 |  
			| 3,584 | 2,875 | 632,433 |  
			| 4,096 | 2,875 | 703,265 |  
			| 4,608 | 2,875 | 767,438 |  
			| 5,120 | 2,875 | 824,570 |  
			| 6,144 | 2,875 | 953,863 |  
			| 7,168 | 2,875 | 1,069,439 |  
			| 8,192 | 2,875 | 1,170,883 |  
			| 9,216 | 2,875 | 1,257,967 |  
			| 10,240 | 2,875 | 1,330,650 |    *Prices are VAT inclusive             
						
						         
						
						
							
							
    
	
	To view the terms and conditions, please 
	
	
	click here
	 
		 |  |  |