| 
	
	
		| 
	
	
	
		Z7_I1KCHJ42PG7450QB09KVDN2HT6
		
	  
	
		
		
    
    
    
    
    
    
    
    
    
        
            
            
 SEE ALL DIA (Dedicated Internet Access)Dedicated, reliable and secure high-speed internet for your business. 
 This robust and scalable internet service solution ensures your business has a secure, reliable connection and fully supports your online business needs. DIA provides a fast, symmetrical internet connection (upload and download speeds are the same), delivered through a range of the latest internet access technologies (such as: Fiber Optics, FWA over 5G, Microwave, and VSAT)   
		
 
		
    
	
        How to proceed
       To submit an order successfully as new customers or existing one, 
please check prerequisite information to proceed:
 
 Request a call with sales agent 
    
	
        Ordering as an existing customer
  Prepare your credentials If you are the authorized person of your company, you can login into your corporate mobily business portal account and submit your order from there. If you still have no account you can register and create new corporate login account with mobily business.
 You still can proceed with your request, just make sure your mobile number is registered officially as an authorized person in mobily.  As per CST regulations , The authorized persons who will perform fingerprint verification on the lines must be a Saudi National. 
    
	
        Ordering as a new customer
  Prepare your company information : To proceed you will need to provide below valid information:
 
Saudi Commercial Registration number.Company Unified National Number ( the 700 ID No.)VAT Registration Number.Company National Address.Authorization person details ( with Attested Authorization Letter )Attach a copy of valid document for all of the above.As per CST regulations , The authorized persons who will perform fingerprint verification on the lines must be a Saudi National. 
 Check required documents sample 
    
	
        Required Documents to proceed 
  Upload the documents You will need to attach a valid copy of below documents to proceed with your request: 1Commercial Registration Copy (CR) 2VAT registration certificate copy You should stamp this from your chamber of commerce. An electronic copy can be found in Riyadh, Jeddah & Dammam chambers’ e-services
They have Mobily Authorization Form among their electronic services ready form. 
 
For all other chambers you will need to download and fill the form, then stamp it from your chamber.
 
	
		
			
			
    Learn More
			
				
					            
						
						         
						
						
							
								
							
    
	Dedicated and shared options to meet business budget needsCommitted service with a service level agreement for performance and supportFlexible speed choicesStatic public IP addressesVarious access technology optionsSelf-Service portal for billing, support and utilizationService activation under Mobily covered areas takes from 3 to 20 working days             
						
						         
						
						
							
								
							
    
	Having only one committed provider for internet service provides peace of mindMobily’s professional, round-the-clock support, all week, 24/7.Different coverage and backup optionsScalable and reliable serviceEasily managed through Mobily self-service portal             
						
						         
						
						
							
								
							
    
	Static IP address optionsOptional and discounted back-up link upon requestDedicated package speeds ranging from 1 Mbps up to 10 GbpsDifferent shared committed packages with speeds up to 100 MbpsFree router configuration             
						
						         
						
						
							
								
							
    Any business customer who needs: 
	To run business applications and systems online with a committed bandwidthFast and reliable internet serviceAn internet service with a static public IPA fully scalable and redundant internet service that supports their business needs             
						
						         
						
						
							
								
							
    DIA Zone Connect service is specially tailored to fulfill your internet connectivity requirement for a short-term event or conference, where you will have peace of mind of dedicated, high-speed service through Mobily’s state-of-the-art infrastructure.   The service provides the following features;   ●      Dedicated and Symmetric connectivity ●      Flexible speeds from 100Mbps – 10Gbps ●      Flexible duration from 3 – 90 days ●      Pay only for the event service duration ●      Backup link availability upon request ●      Fully scalable with competitive prices ●      24/7 customer support 
             
						
						         
						
						
							
								
							
    
	
		
		
		
	
	
		
			| DIA Platinum |  
			| BW (Mbps) | NRC (SAR) | MRC (SAR) |  
			| 1 | 2,875 | 2,398 |  
			| 2 | 2,875 | 4,235 |  
			| 3 | 2,875 | 6,317 |  
			| 4 | 2,875 | 8,376 |  
			| 5 | 2,875 | 10,446 |  
			| 6 | 2,875 | 12,517 |  
			| 7 | 2,875 | 14,590 |  
			| 8 | 2,875 | 16,658 |  
			| 9 | 2,875 | 18,478 |  
			| 10 | 2,875 | 20,239 |  
			| 11 | 2,875 | 22,256 |  
			| 12 | 2,875 | 24,267 |  
			| 13 | 2,875 | 26,275 |  
			| 14 | 2,875 | 28,280 |  
			| 15 | 2,875 | 30,293 |  
			| 16 | 2,875 | 32,321 |  
			| 17 | 2,875 | 34,322 |  
			| 18 | 2,875 | 36,341 |  
			| 19 | 2,875 | 38,339 |  
			| 20 | 2,875 | 40,347 |  
			| 21 | 2,875 | 42,364 |  
			| 22 | 2,875 | 44,382 |  
			| 23 | 2,875 | 46,399 |  
			| 24 | 2,875 | 48,417 |  
			| 25 | 2,875 | 50,434 |  
			| 26 | 2,875 | 52,396 |  
			| 27 | 2,875 | 54,411 |  
			| 28 | 2,875 | 56,426 |  
			| 29 | 2,875 | 58,442 |  
			| 30 | 2,875 | 60,457 |  
			| 31 | 2,875 | 62,410 |  
			| 32 | 2,875 | 64,358 |  
			| 33 | 2,875 | 66,303 |  
			| 34 | 2,875 | 68,244 |  
			| 35 | 2,875 | 70,181 |  
			| 36 | 2,875 | 72,114 |  
			| 37 | 2,875 | 74,043 |  
			| 38 | 2,875 | 75,968 |  
			| 39 | 2,875 | 77,889 |  
			| 40 | 2,875 | 79,727 |  
			| 41 | 2,875 | 81,638 |  
			| 42 | 2,875 | 83,546 |  
			| 43 | 2,875 | 85,449 |  
			| 44 | 2,875 | 87,349 |  
			| 45 | 2,875 | 89,245 |  
			| 46 | 2,875 | 91,137 |  
			| 47 | 2,875 | 93,025 |  
			| 48 | 2,875 | 94,909 |  
			| 49 | 2,875 | 96,790 |  
			| 50 | 2,875 | 98,308 |  
			| 51 | 2,875 | 100,274 |  
			| 52 | 2,875 | 102,240 |  
			| 53 | 2,875 | 104,206 |  
			| 54 | 2,875 | 106,172 |  
			| 55 | 2,875 | 108,030 |  
			| 56 | 2,875 | 109,884 |  
			| 57 | 2,875 | 111,735 |  
			| 58 | 2,875 | 113,581 |  
			| 59 | 2,875 | 115,424 |  
			| 60 | 2,875 | 117,263 |  
			| 61 | 2,875 | 119,217 |  
			| 62 | 2,875 | 121,172 |  
			| 63 | 2,875 | 123,126 |  
			| 64 | 2,875 | 125,081 |  
			| 65 | 2,875 | 127,035 |  
			| 66 | 2,875 | 128,860 |  
			| 67 | 2,875 | 130,682 |  
			| 68 | 2,875 | 132,500 |  
			| 69 | 2,875 | 134,314 |  
			| 70 | 2,875 | 136,260 |  
			| 71 | 2,875 | 138,207 |  
			| 72 | 2,875 | 140,154 |  
			| 73 | 2,875 | 142,100 |  
			| 74 | 2,875 | 144,047 |  
			| 75 | 2,875 | 145,847 |  
			| 76 | 2,875 | 147,644 |  
			| 77 | 2,875 | 149,437 |  
			| 78 | 2,875 | 151,227 |  
			| 79 | 2,875 | 153,012 |  
			| 80 | 2,875 | 154,794 |  
			| 81 | 2,875 | 156,729 |  
			| 82 | 2,875 | 158,664 |  
			| 83 | 2,875 | 160,599 |  
			| 84 | 2,875 | 162,534 |  
			| 85 | 2,875 | 164,304 |  
			| 86 | 2,875 | 166,071 |  
			| 87 | 2,875 | 167,834 |  
			| 88 | 2,875 | 169,593 |  
			| 89 | 2,875 | 171,349 |  
			| 90 | 2,875 | 173,274 |  
			| 91 | 2,875 | 175,200 |  
			| 92 | 2,875 | 177,125 |  
			| 93 | 2,875 | 179,050 |  
			| 94 | 2,875 | 180,976 |  
			| 95 | 2,875 | 182,718 |  
			| 96 | 2,875 | 184,457 |  
			| 97 | 2,875 | 186,192 |  
			| 98 | 2,875 | 187,923 |  
			| 99 | 2,875 | 189,651 |  
			| 100 | 2,875 | 191,410 |  
			| 110 | 2,875 | 209,814 |  
			| 120 | 2,875 | 228,087 |  
			| 130 | 2,875 | 246,230 |  
			| 140 | 2,875 | 264,243 |  
			| 150 | 2,875 | 282,126 |  
			| 155 | 2,875 | 290,510 |  
			| 160 | 2,875 | 298,832 |  
			| 170 | 2,875 | 316,397 |  
			| 180 | 2,875 | 333,836 |  
			| 190 | 2,875 | 351,150 |  
			| 200 | 2,875 | 367,823 |  
			| 210 | 2,875 | 385,828 |  
			| 220 | 2,875 | 403,796 |  
			| 230 | 2,875 | 422,151 |  
			| 240 | 2,875 | 440,065 |  
			| 250 | 2,875 | 458,401 |  
			| 260 | 2,875 | 476,737 |  
			| 270 | 2,875 | 495,073 |  
			| 280 | 2,875 | 513,409 |  
			| 290 | 2,875 | 531,745 |  
			| 300 | 2,875 | 549,531 |  
			| 350 | 2,875 | 641,119 |  
			| 400 | 2,875 | 731,975 |  
			| 450 | 2,875 | 823,472 |  
			| 500 | 2,875 | 914,264 |  
			| 550 | 2,875 | 998,651 |  
			| 600 | 2,875 | 1,081,811 |  
			| 620 | 2,875 | 1,110,046 |  
			| 700 | 2,875 | 1,244,505 |  
			| 800 | 2,875 | 1,412,336 |  
			| 900 | 2,875 | 1,577,755 |  
			| 1,024 | 2,875 | 1,691,825 |  
			| 1,536 | 2,875 | 2,507,284 |  
			| 2,048 | 2,875 | 3,292,900 |  
			| 2,560 | 2,875 | 4,042,035 |  
			| 3,072 | 2,875 | 4,748,583 |  
			| 3,584 | 2,875 | 5,407,053 |  
			| 4,096 | 2,875 | 6,012,643 |  
			| 4,608 | 2,875 | 6,561,296 |  
			| 5,120 | 2,875 | 7,049,748 |  
			| 6,144 | 2,875 | 8,155,149 |  
			| 7,168 | 2,875 | 9,143,281 |  
			| 8,192 | 2,875 | 10,010,587 |  
			| 9,216 | 2,875 | 10,755,124 |  
			| 10,240 | 2,875 | 11,376,531 |    
	
		
			| DIA Bronze |  
			| BW (Mbps) | NRC (SAR) | MRC (SAR) |  
			| 1 | 2,875 | 515 |  
			| 2 | 2,875 | 1,030 |  
			| 3 | 2,875 | 1,509 |  
			| 4 | 2,875 | 2,006 |  
			| 5 | 2,875 | 2,502 |  
			| 6 | 2,875 | 2,990 |  
			| 7 | 2,875 | 3,487 |  
			| 8 | 2,875 | 3,974 |  
			| 9 | 2,875 | 4,471 |  
			| 10 | 2,875 | 4,959 |  
			| 11 | 2,875 | 5,410 |  
			| 12 | 2,875 | 5,870 |  
			| 13 | 2,875 | 6,311 |  
			| 14 | 2,875 | 6,762 |  
			| 15 | 2,875 | 7,204 |  
			| 16 | 2,875 | 7,645 |  
			| 17 | 2,875 | 8,078 |  
			| 18 | 2,875 | 8,510 |  
			| 19 | 2,875 | 8,915 |  
			| 20 | 2,875 | 9,329 |  
			| 21 | 2,875 | 9,715 |  
			| 22 | 2,875 | 10,083 |  
			| 23 | 2,875 | 10,479 |  
			| 24 | 2,875 | 10,838 |  
			| 25 | 2,875 | 11,196 |  
			| 26 | 2,875 | 11,574 |  
			| 27 | 2,875 | 11,951 |  
			| 28 | 2,875 | 12,282 |  
			| 29 | 2,875 | 12,650 |  
			| 30 | 2,875 | 12,963 |  
			| 31 | 2,875 | 13,303 |  
			| 32 | 2,875 | 13,653 |  
			| 33 | 2,875 | 13,975 |  
			| 34 | 2,875 | 14,186 |  
			| 35 | 2,875 | 14,508 |  
			| 36 | 2,875 | 14,840 |  
			| 37 | 2,875 | 15,162 |  
			| 38 | 2,875 | 15,493 |  
			| 39 | 2,875 | 15,815 |  
			| 40 | 2,875 | 16,146 |  
			| 41 | 2,875 | 16,468 |  
			| 42 | 2,875 | 16,799 |  
			| 43 | 2,875 | 17,130 |  
			| 44 | 2,875 | 17,452 |  
			| 45 | 2,875 | 17,784 |  
			| 46 | 2,875 | 18,106 |  
			| 47 | 2,875 | 18,437 |  
			| 48 | 2,875 | 18,759 |  
			| 49 | 2,875 | 19,090 |  
			| 50 | 2,875 | 19,412 |  
			| 51 | 2,875 | 19,743 |  
			| 52 | 2,875 | 20,065 |  
			| 53 | 2,875 | 20,396 |  
			| 54 | 2,875 | 20,718 |  
			| 55 | 2,875 | 21,050 |  
			| 56 | 2,875 | 21,372 |  
			| 57 | 2,875 | 21,703 |  
			| 58 | 2,875 | 22,025 |  
			| 59 | 2,875 | 22,356 |  
			| 60 | 2,875 | 22,678 |  
			| 61 | 2,875 | 23,009 |  
			| 62 | 2,875 | 23,331 |  
			| 63 | 2,875 | 23,662 |  
			| 64 | 2,875 | 23,984 |  
			| 65 | 2,875 | 24,316 |  
			| 66 | 2,875 | 24,647 |  
			| 67 | 2,875 | 24,969 |  
			| 68 | 2,875 | 25,300 |  
			| 69 | 2,875 | 25,622 |  
			| 70 | 2,875 | 25,953 |  
			| 71 | 2,875 | 26,275 |  
			| 72 | 2,875 | 26,606 |  
			| 73 | 2,875 | 26,928 |  
			| 74 | 2,875 | 27,260 |  
			| 75 | 2,875 | 27,582 |  
			| 76 | 2,875 | 27,913 |  
			| 77 | 2,875 | 28,235 |  
			| 78 | 2,875 | 28,566 |  
			| 79 | 2,875 | 28,888 |  
			| 80 | 2,875 | 29,219 |  
			| 81 | 2,875 | 29,541 |  
			| 82 | 2,875 | 29,872 |  
			| 83 | 2,875 | 30,194 |  
			| 84 | 2,875 | 30,526 |  
			| 85 | 2,875 | 30,848 |  
			| 86 | 2,875 | 31,179 |  
			| 87 | 2,875 | 31,501 |  
			| 88 | 2,875 | 31,832 |  
			| 89 | 2,875 | 32,154 |  
			| 90 | 2,875 | 32,485 |  
			| 91 | 2,875 | 32,816 |  
			| 92 | 2,875 | 33,138 |  
			| 93 | 2,875 | 33,470 |  
			| 94 | 2,875 | 33,792 |  
			| 95 | 2,875 | 34,123 |  
			| 96 | 2,875 | 34,445 |  
			| 97 | 2,875 | 34,776 |  
			| 98 | 2,875 | 35,098 |  
			| 99 | 2,875 | 35,365 |  
			| 100 | 2,875 | 35,494 |    
	
		
			| DIA SME |  
			| BW (Mbps) | NRC (SAR) | MRC (SAR) |  
			| 1 | 1,725 | 834 |  
			| 2 | 1,725 | 1473 |  
			| 3 | 1,725 | 2,197 |  
			| 4 | 1,725 | 2,913 |  
			| 5 | 1,725 | 3,634 |  
			| 7 | 1,725 | 4,354 |  
			| 10 | 1,725 | 5,075 |  
			| 15 | 1,725 | 7,040 |  
			| 20 | 1,725 | 10,537 |  
			| 25 | 1,725 | 14,034 |  
			| 30 | 1,725 | 17,542 |  
			| 35 | 1,725 | 24,411 |  
			| 40 | 1,725 | 27,731 |  
			| 45 | 1,725 | 31,042 |  
			| 50 | 1,725 | 34,194 |    
	
		
		
	
	
		
			| DIA Zone Connect |  
			| BW (Mbps) | NRC (SAR) | MRC (SAR) |  
			| 100 | 11,500 | 267,974 |  
			| 200 | 11,500 | 514,952 |  
			| 300 | 11,500 | 769,343 |  
			| 400 | 11,500 | 1,024,765 |  
			| 500 | 11,500 | 1,279,970 |  
			| 600 | 11,500 | 1,554,065 |  
			| 700 | 11,500 | 1,742,308 |  
			| 800 | 11,500 | 1,977,270 |  
			| 900 | 11,500 | 2,208,858 |  
			| 1,024 | 11,500 | 2,368,555 |  
			| 2,048 | 11,500 | 4,610,060 |  
			| 2,560 | 11,500 | 5,658,849 |  
			| 3,072 | 11,500 | 6,648,015 |  
			| 3,584 | 11,500 | 7,569,874 |  
			| 4,096 | 11,500 | 8,417,700 |  
			| 4,608 | 11,500 | 9,185,815 |  
			| 5,120 | 11,500 | 9,869,647 |  
			| 6,144 | 11,500 | 11,417,208 |  
			| 7,168 | 11,500 | 12,800,594 |  
			| 8,192 | 11,500 | 14,014,821 |  
			| 9,216 | 11,500 | 15,057,173 |  
			| 10,240 | 11,500 | 15,927,144 |    *Prices are VAT inclusive             
						
						         
						
						
							
							
    
	
	To view the terms and conditions, please 
	
	
	click here
	 
		 |  |  |