Personal
Business
Wholesale
Support
Auctions
Line recharge
Track order
Support
Customer rights
  • Mobility
  • Fixed
  • Digital
Search
Shopping Cart
SIGN INSIGN IN
عربي
close icon
Personal
Business
Wholesale
Support
Auctions
  • Mobility
  • Fixed
  • Digital
SIGN IN SIGN IN SIGN IN

IoT Solutions
arrow up
FMS - Fleet Management Solution
POS - Point Of Sales
M2M – Machine 2 Machine
Hosting & Cloud
arrow up
Data Center Co-Location Service
Mobily Cloud Services
Software as a Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
Cyber Security
arrow up
Anti-DDoS Service
Email Security Service
Internet Security Service
Cloud Sandboxing
Governance, Risk and Compliance
Data Loss Prevention (DLP)
IoT Security
Zero Trust Network Access (ZTNA)
SME Security Solutions
Vulnerability Management Detection and Response
Next Generation Managed SOC
FiberNet
Internet Services
arrow up
DIA (Dedicated Internet Access)
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Fixed Voice (Voice Over Internet Protocol)
Managed Services
arrow up
Managed LAN
Managed Router Service
Business Postpaid (Mobile Voice)
Data Connect Postpaid (Mobile Internet Access)
Data Connect Prepaid (Mobile Internet Access)
Bulk SMS Business (Bulk SMS)
Coverage as a Service
Business Add-Ons
arrow up
International Booster (Mobile Voice)
Business eSIM
Roaming Add-Ons (Mobile voice/data Roaming)
Devices
Fast Track Orders
Track My Orders
Search Shopping Cart ع hamburger menu
عربي close icon
Personal
Business
Wholesale
Support
Auctions
Mobility
Fixed
Digital
back icon Digital close icon
IoT Solutions
arrow up
FMS - Fleet Management Solution
POS - Point Of Sales
M2M – Machine 2 Machine
Hosting & Cloud
arrow up
Data Center Co-Location Service
Mobily Cloud Services
Software as a Service
Business Continuity Solutions
arrow up
Backup as a Service (BaaS)
Disaster Recovery as a Service (DRaaS)
Cyber Security
arrow up
Anti-DDoS Service
Email Security Service
Internet Security Service
Cloud Sandboxing
Governance, Risk and Compliance
Data Loss Prevention (DLP)
IoT Security
Zero Trust Network Access (ZTNA)
SME Security Solutions
Vulnerability Management Detection and Response
Next Generation Managed SOC
back icon Fixed Services close icon
FiberNet
Internet Services
arrow up
DIA (Dedicated Internet Access)
Advanced Voice Services
arrow up
SIP Trunk
800 Toll Free Number
Universal Access Number 9200
SIP Backup Link Service
Connectivity
arrow up
Local Connectivity Solutions
Advanced Connectivity Solutions
Smart Edge (SDWAN) Service
Fixed Voice (Voice Over Internet Protocol)
Managed Services
arrow up
Managed LAN
Managed Router Service
back icon Mobility Services close icon
Business Postpaid (Mobile Voice)
Data Connect Postpaid (Mobile Internet Access)
Data Connect Prepaid (Mobile Internet Access)
Bulk SMS Business (Bulk SMS)
Coverage as a Service
Business Add-Ons
arrow up
International Booster (Mobile Voice)
Business eSIM
Roaming Add-Ons (Mobile voice/data Roaming)
Devices
back icon Manage Orders close icon
Fast Track Orders
Track My Orders
back icon Business Overview Pop-up close icon
Line recharge Line recharge Line recharge
Track order Track order Track order
Support Support Support
Customer rights Customer rights Customer rights
SIGN IN SIGN IN SIGN IN

React App
Z6_I1KCHJ42PO2CE0Q5073DJHJOL2
{}
Z7_I1KCHJ42PO2CE0Q5073DJHJO32

Roaming Tariffs

Component Action Menu
  • ${title}
${loading}
Actions
   SEE ALL


Roaming Tariffs

Get your work done while traveling and stay in constant communication with your employees and clients during your travels with Mobily Business Roaming Services, which are available in various packages suitable for all businesses.

Check the subscription fees and find out the best offers for the international packages.



Country
Country Local call/Min Call to KSA/Min International Call/Min Received Calls/Min Received SMS Send SMS Internet & MMS /MB
AFGHANISTAN 5 12 23 4.5 Free 2.5 22
ALBANIA 4 15 23 2.6 Free 2 22
ALGERIA 4 6 35 2.6 Free 2 15
ANGOLA 4.5 18 30 2.1 Free 2 N/A
ARGENTINA 3.5 20 35 8.6 Free 2 62
ARMENIA 3 6 35 2.6 Free 2 15
AUSTRALIA 4.5 12 35 5 Free 2.5 15
AUSTRIA 4.5 12 35 2.1 Free 2.5 15
AZERBAIJAN 4.5 18 30 4 Free 2 52
BAHRAIN 0.9 2.25 15 0.825 Free 0.225 1.575
BANGLADESH 3 6 15 3.5 Free 2 15
BELARUS 3.5 20 35 4 Free 2 42
BELGIUM 4 7 35 2.6 Free 2 15
BENIN 3 6 35 2.1 Free 2 22
BERMUDA 10 20 35 2.6 Free 2.5 N/A
BOSNIA HERZEGOVINA 5 15 25 7.8 Free 2 52
BRAZIL 4 15 23 7.8 Free 2 82
BRUNEI 3 7 35 2.6 Free 2 15
BULGARIA 4.5 12 35 2.6 Free 2.5 37
CAMBODIA 3 10 30 6.6 Free 2 32
CAMEROON 3 7 35 2.6 Free 2 15
CANADA 4 15 23 2.6 Free 2 15
CENTRAL AFRICA REPUBLIC 3 6 35 2.6 Free 2 15
CHAD REPUBLIC 4.5 25 35 6 Free 2 N/A
CHINA 4.5 12 35 9.2 Free 2.5 22
COMOROS ISLANDS 3.5 20 35 7.8 Free 2 N/A
CONGO DEM. REPUBLIC 5 12 23 6.6 Free 2.5 15
CONGO REPUBLIC 5 12 23 2.6 Free 2.5 15
CROATIA 4.5 12 35 2.1 Free 2.5 15
CYPRUS 4.5 12 35 2.6 Free 2.5 37
CZECH REPUBLIC 4 7 35 2.6 Free 2 15
DENMARK 4.5 12 35 8.6 Free 2.5 15
DJIBOUTI 4.5 18 30 6.6 Free 2 152
EGYPT 3 6 15 8.6 Free 2 8
ESTONIA 3 7 35 2.6 Free 2 15
ETHIOPIA 5 12 23 2.6 Free 2.5 N/A
FIJI 3 10 30 2.1 Free 2 N/A
FINLAND 4 7 35 2.1 Free 2 15
FRANCE 4 7 35 3.5 Free 2 15
GABON 20 35 40 6 Free 4 72
GAMBIA 10 20 35 2.6 Free 2.5 72
GEORGIA 6 13 30 2.1 Free 2 15
GERMANY 4 7 35 2.6 Free 2 15
GHANA 3 7 35 2.6 Free 2 15
GREECE 4 7 35 2.6 Free 2 15
GUERNSEY ISLAND 3 10 30 7.8 Free 2 42
GUINEA 2 6 15 7.8 Free 1.5 15
GUINEA BISSAU 2 6 15 9.2 Free 1.5 N/A
HONG KONG 4 7 35 2.6 Free 2 15
HUNGARY 4 7 35 6 Free 2 15
INDIA 4 15 23 8.6 Free 2 22
INDONESIA 4 7 35 4 Free 2 8
IN-FLIGHT ROAMING 10 15 25 3.5 Free 3 152
IRAN 3 15 23 2.6 Free 2 62
IRAQ 3 10 30 2.6 Free 2 22
IRELAND 4.5 12 35 2.1 Free 2.5 22
ITALY 4.5 12 35 2.1 Free 2.5 15
IVORY COAST 3 12 20 7.8 Free 2 22
JAPAN 3.5 20 35 2.1 Free 2 22
JERSEY ISLAND  5 12 23 4.5 Free 2.5 52
JORDAN 3 10 30 2.1 Free 2 8
KAZAKHSTAN 10 15 25 2.6 Free 3 22
KENYA 3 15 23 2.6 Free 2 22
KOREA (SOUTH) 4.5 12 35 2.6 Free 2.5 15
KUWAIT 0.9 2.25 15 0.825 Free 0.225 1.575
KYRGYZSTAN REPUBLIC 3 10 30 2.6 Free 2 42
LAO 10 30 40 2.1 Free 4 52
LATVIA 3 6 15 2.6 Free 2 22
LEBANON 4.5 12 35 2.6 Free 2.5 82
LIBERIA 3 6 15 2.6 Free 2 22
LIBYA 3 10 30 2.6 Free 2 22
LIECHTENSTEIN 4 15 23 7.8 Free 2 62
LITHUANIA 3 10 30 2.6 Free 2 32
LUXEMBOURG 4 10 20 3.5 Free 2 37
MACEDONIA 4 10 20 2.6 Free 2 32
MADAGASCAR 3 10 30 2.6 Free 2 37
MALAYSIA 3 6 30 2.6 Free 2 8
MALDIVES 4.5 18 30 4.5 Free 2 62
MALI 4 10 20 4 Free 2 37
MALTA 3 6 35 6 Free 2 22
MARITIME ROAMING 12 12 20 4.5 Free 2 62
MAURITANIA 4 10 20 2.6 Free 2 42
MAURITIUS 4 10 20 3.5 Free 2 72
MEXICO 4 10 20 2.6 Free 2 42
MOLDOVA 4 10 20 2.6 Free 2 22
MOROCCO 5 12 23 2.6 Free 2.5 8
MOZAMBIQUE 3 10 30 8.6 Free 2 37
NEPAL 4.5 7 20 2.6 Free 2 152
NETHERLANDS 4 15 35 2.1 Free 2 37
NEW ZEALAND 4.5 12 35 2.6 Free 2.5 15
NIGER 3 10 30 2.6 Free 2 22
NIGERIA 3 7 35 3.5 Free 2 42
NORTHERN CYPRUS 3 6 15 8.6 Free 2 8
NORWAY 4 10 20 8.6 Free 2 52
PAKISTAN 3 6 15 7.8 Free 2 15
PALESTINE 10 15 25 2.6 Free 3 52
PHILIPPINES 4.5 18 30 2.6 Free 2 22
POLAND 3 15 23 4.5 Free 2 22
PORTUGAL 4 7 35 4.5 Free 2 15
PUERTO RICO 3 10 30 4.5 Free 2 52
QATAR 0.9 2.25 15 0.825 Free 0.225 1.575
ROMANIA 4 7 35 7.8 Free 2 15
RUSSIA 10 20 35 2.6 Free 2.5 42
SAN MARINO 3.5 20 35 5 Free 2 N/A
SATELLITE 20 20 35 5 Free 4 72
SENEGAL 5 12 23 2.6 Free 2.5 62
SERBIA 4.5 25 35 2.6 Free 2 42
SIERRA LEONE 3 7 35 4 Free 2 N/A
SINGAPORE 3 6 15 4 Free 2 8
SLOVAK REPUBLIC 4 7 35 2.1 Free 2 15
SLOVENIA 5 12 23 2.1 Free 2.5 42
SOMALIA 5 12 23 2.6 Free 2.5 N/A
SOUTH AFRICA 4 7 35 2.6 Free 2 15
SPAIN 4 7 35 3.5 Free 2 15
SRI LANKA 3 6 15 2.1 Free 2 15
SUDAN 3 6 15 2.1 Free 2 15
SUDAN (SOUTH) 3 7 35 4 Free 2 N/A
SULTANATE OF OMAN 0.9 2.25 15 0.825 Free 0.225 1.575
SWEDEN 4 7 35 2.6 Free 2 8
SWITZERLAND 4.5 12 35 4 Free 2.5 15
SYRIA 10 30 40 4 Free 4 N/A
TAIWAN 3 10 30 4 Free 2 42
TAJIKISTAN 5 15 25 6.6 Free 2 42
TANZANIA 5 15 25 5 Free 2 22
THAILAND 4 10 20 8.6 Free 2 72
TOGO 3 12 20 2.6 Free 2 72
TONGA 3 10 30 2.6 Free 2 N/A
TUNISIA 4 10 20 4.5 Free 2 15
Türkiye 4.5 12 35 2.1 Free 2.5 8
TURKMENISTAN 20 35 40 2.1 Free 4 N/A
UGANDA 2 10 20 2.1 Free 2 22
UKRAINE 5 15 25 2.1 Free 2 52
UNITED ARAB EMIRATES 0.9 2.25 15 0.825 Free 0.225 1.575
UNITED KINGDOM 4.5 12 35 2.6 Free 2.5 15
UNITED STATES OF AMERICA 4 7 35 7.8 Free 2 15
UZBEKISTAN 10 30 40 2.1 Free 4 52
VIETNAM 4.5 18 30 6.6 Free 2 52
YEMEN 4.5 12 35 2.1 Free 2.5 8
ZAMBIA 4.5 18 30 2.3 Free 2 N/A
For More Information
  • Call 901

  • Send an email to DigitalSalesB2B@Mobily.com.sa




This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Get Mobily App

Mobily app

Best way to manage your lines

Business Postpaid FiberNet Data Connect Prepaid Data Connect Postpaid M2M & IOT Hosting & Cloud Networks & Information Security About Mobily Contact Us Careers Coverage Check Request a call Mobily Business App Mobily Business Booklet Mobily Business User Manual Mobily Business Branches Managing Advertising Calls Service
Privacy Customer Rights and Responsibilities Regulations of User Protection Rules Purchase and Refund Policy VAT Child Safety Guide
© Mobily2000. C. R. No. 1010203896. VAT ID 300000699600003.
W: >>> 34.prod.mobily.lan P: >>> .59.18
Complementary Content
  • ${title}${badge}
${loading}