Personal
Business
Wholesale
Support
Auctions
Line recharge
Track order
Support
Customer rights
  • Raqi
  • Mobily Plans
  • Home Services
  • Devices
  • Roaming
  • Lifestyle
  • Mobily Gamers
Search
Shopping Cart
SIGN INSIGN IN
عربي
Join Mobily
close icon
Personal
Business
Wholesale
Support
Auctions
  • Raqi
  • Mobily Plans
  • Home Services
  • Devices
  • Roaming
  • Lifestyle
  • Mobily Gamers
Join Mobily
SIGN IN SIGN IN SIGN IN

optional benefits
Raqi Registration
drop-down-raqi
Postpaid
arrow up
Voice Plans (Compare)
Postpaid 65
Postpaid 100
Postpaid 150
Postpaid 200
Postpaid 300
Postpaid 400
Postpaid XStream
Postpaid XStream Plus
Postpaid XStream Max
Postpaid eSIM50
Data Plans
Postpaid 100GB
Postpaid Unlimited
Prepaid
arrow up
Voice Plans (Compare)
Prepaid 30
Prepaid 75Special Offer
Prepaid 110Special Offer
Prepaid 150
Prepaid Bundle 150 Data Booster
Prepaid 180
Prepaid Bundle 180 Data Booster
Prepaid 220
Prepaid Bundle 220 Data Booster
Prepaid 360
Prepaid Xstream
Prepaid Xstream Plus
Data Plans
Prepaid 10GB 30 DaysSpecial Offer
Prepaid 10GB 90 Days
Prepaid 20GB 30 DaysSpecial Offer
Prepaid 20GB 90 Days
Prepaid 50GB 60 DaysSpecial Offer
Prepaid 50GB 90 Days
Prepaid 100GB 30 Days
Prepaid 100GB 90 DaysSpecial Offer
Prepaid 300GB 90 Days
Prepaid 600GB 180 Days
Prepaid Unlimited Data 30 Days
Flex Plus
arrow up
Select Your Plan
Flex Plus 20
Flex Plus 30
Flex Plus 65
Flex Plus 100
Flex Plus 150
Flex Plus 320
Visitor
International
SIM Services
arrow up
Replace your current SIM
Switch to eSIM
Data Bundles
Mobily Home Fiber
arrow up
Home Fiber Postpaid
Home Fiber Postpaid 200
Home Fiber Postpaid 300
Home Fiber Postpaid 400
Home Fiber Gamers
Home Fiber Postpaid 500
Home Fiber Postpaid 1GB
Home Fiber Prepaid
Homer Fiber Prepaid 300
Homer Fiber Prepaid 400
Homer Fiber Prepaid 500
Homer Fiber Prepaid 1GB
Mobily Home 4G/5G
arrow up
Mobily Home 5G
Mobily Home 5G 100Mb
Mobily Home 5G 200MbSpecial Offer
Mobily Home 5G eSIM
Mobily Home 4G
Fixed Voice
WiFi Solutions
arrow up
Small Apartment
Large Apartment
Home Villa
Mesh Extender
Request New FTTH Coverage
Check New FTTH Coverage status
FAQs
Pay with your number
Neqaty
Mobily Gamers
Search Shopping Cart ع hamburger menu
عربي close icon
Personal
Business
Wholesale
Support
Auctions
Join Mobily
Raqi
Mobily Plans
Home Services
Devices
Roaming
Lifestyle
Mobily Gamers
back icon Raqi close icon
optional benefits
Raqi Registration
drop-down-raqi
back icon Mobily Plans close icon
Postpaid
arrow up
Voice Plans (Compare)
Postpaid 65
Postpaid 100
Postpaid 150
Postpaid 200
Postpaid 300
Postpaid 400
Postpaid XStream
Postpaid XStream Plus
Postpaid XStream Max
Postpaid eSIM50
Data Plans
Postpaid 100GB
Postpaid Unlimited
Prepaid
arrow up
Voice Plans (Compare)
Prepaid 30
Prepaid 75Special Offer
Prepaid 110Special Offer
Prepaid 150
Prepaid Bundle 150 Data Booster
Prepaid 180
Prepaid Bundle 180 Data Booster
Prepaid 220
Prepaid Bundle 220 Data Booster
Prepaid 360
Prepaid Xstream
Prepaid Xstream Plus
Data Plans
Prepaid 10GB 30 DaysSpecial Offer
Prepaid 10GB 90 Days
Prepaid 20GB 30 DaysSpecial Offer
Prepaid 20GB 90 Days
Prepaid 50GB 60 DaysSpecial Offer
Prepaid 50GB 90 Days
Prepaid 100GB 30 Days
Prepaid 100GB 90 DaysSpecial Offer
Prepaid 300GB 90 Days
Prepaid 600GB 180 Days
Prepaid Unlimited Data 30 Days
Flex Plus
arrow up
Select Your Plan
Flex Plus 20
Flex Plus 30
Flex Plus 65
Flex Plus 100
Flex Plus 150
Flex Plus 320
Visitor
International
SIM Services
arrow up
Replace your current SIM
Switch to eSIM
Data Bundles
back icon Home Services close icon
Mobily Home Fiber
arrow up
Home Fiber Postpaid
Home Fiber Postpaid 200
Home Fiber Postpaid 300
Home Fiber Postpaid 400
Home Fiber Gamers
Home Fiber Postpaid 500
Home Fiber Postpaid 1GB
Home Fiber Prepaid
Homer Fiber Prepaid 300
Homer Fiber Prepaid 400
Homer Fiber Prepaid 500
Homer Fiber Prepaid 1GB
Mobily Home 4G/5G
arrow up
Mobily Home 5G
Mobily Home 5G 100Mb
Mobily Home 5G 200MbSpecial Offer
Mobily Home 5G eSIM
Mobily Home 4G
Fixed Voice
WiFi Solutions
arrow up
Small Apartment
Large Apartment
Home Villa
Mesh Extender
Request New FTTH Coverage
Check New FTTH Coverage status
back icon Phones and Accessories close icon
back icon Roaming close icon
FAQs
back icon Auctions close icon
back icon Lifestyle close icon
Pay with your number
Neqaty
back icon Mobily Gamers close icon
Mobily Gamers
Line recharge Line recharge Line recharge
Track order Track order Track order
Support Support Support
Customer rights Customer rights Customer rights
SIGN IN SIGN IN SIGN IN

React App
Z6_I1KCHJ42PG80006CICFVDE3CA5
{}
Z7_I1KCHJ42PG80006CICFVDE3CQ1

International Calling Voucher and Bundles

Component Action Menu
  • ${title}
${loading}
Actions
SEE ALL

International Calling Voucher and Bundles

For the first time in the market, international calling vouchers with super discounted rates for long distance calls worldwide to stay connected with your friends and family anywhere.

With this international calling voucher, you can use the credit only to make international calls so enjoy big savings, exceptional call quality and easy dialing from your mobile phone. Call more than 200 countries covered by Mobily to enjoy low rates and clear, reliable connections.

How to Recharge the Mobily International Calling Voucher

Press *1400* Enter the recharge card Number and dial #

Example:  *1400* Cared Number # call

OR

Call 1400 and follow the instructions to recharge your line.

How to check the Balance of the international calling voucher

To check your international minutes balance for a specific country,

Press *1199* country code and then dial # OR send 9 and country code to 1411

Example: for India press *1199*91 and then dial # OR send 991 to 1411

How to know all the Mobily international minutes calling bundles with the same benefits of the Mobily international calling voucher?

Send 99922 to 1100

How to subscribe to Mobily International Calling Bindles.

To subscribe to any of the international calling bundles and enjoy the same benefits of the voucher send the command per the table below:

Bundles

Validity

SMS subscription to Command 1100

SMS
Un-subscription Command to 1100

Subscription Code
(USSD)

Auto Renewal Cancelation
Code (USSD)

international calling bundle SAR 6.9

1 Day

1119

N/A

*1119#

N/A

international calling bundle SAR 20

7 Days

1215

51215

*1215#

*51215#

international calling bundle SAR 40.25

7 Days

1135

51135

*1135#

*51135#

international calling bundle SAR 57.50

30 Days

1150

51150

*1150#

*51150#

international calling bundle SAR 113.85

30 Days

1190

51190

*1190#

*51190#

Terms & Conditions:

  • All price are inclusive of 15% VAT as mentioned on the voucher.
  • VAT will be applied on the service subscription fees for Postpaid and Prepaid plans. VAT is already applied on recharge amount therefore it will not apply on the service subscription/renewal.
  • The international calling voucher credit in only valid for international calls.
  • The international calling bundles is auto-renewable for prepaid customers.
  • Prepaid and postpaid customers can activate multiple bundles at the same time.
  • The international calling voucher and bundles are only valid inside KSA.
  • The calling rates are subject to the operator specific numbering range(s) to which the dialed number belongs regardless of whether the number has been migrated to another network or not. 

 



Included Countries
Country New Zone Min in 6.9 SR Card  Min in 20 SR Card Min in 40.25 SR Card Min in 57.50 SR Card Min in 113.85 SR Card Country Code
Valid   1 Day 7 Days  7 Days  30 Days  30 Days   
Egypt Etisalat Zone A          120          300          1,000          800      3,000 20
Egypt Orange Zone A          120          300          1,000          800      3,000 20
Egypt Vodafone Zone A          120          300          1,000          800      3,000 20
Egypt WE Zone A          120          300          1,000          800      3,000 20
Sudan Zain Zone B            200          350          1200          900      4,000 249
Bangladesh Zone C            75          230          470          700      1,500 880
India Zone C            75          230          470          700      1,500 91
Pakistan Zong Zone C            75          230          470          700      1,500 92
Sudan MTN Zone M            120          300          700          900      2,100 249
Thailand Zone D            50          150          300          450          900 66
China Zone E            33          100          250          300          800 86
Malaysia Zone E            33          100          250          300          800 60
United States Zone E            33          100          250          300          800 1
Pakistan Other Zone D            50            150          300          450          900 92
Pakistan Ufone Zone D            50            150          300          450          900 92
Indonesia Zone G            15            50          150          150          450 62
Indonesia Indosat Zone G            15            50          150          150          450 62
Egypt Other Zone H            10            30          100          105          300 20
Philippines Globe Zone H            10            30          100          105          300 63
Yemen Zone N            60            190          375          550          1200 967
Andorra Zone I              8            24            60            84          200 376
Argentina Zone I              8            24            60            84          200 54
Aruba Zone I              8            24            60            84          200 297
Australia Zone I              8            24            60            84          200 61
Bahrain Zone I              8            24            60            84          200 973
Bermuda Zone I              8            24            60            84          200 1441
Bhutan Zone I              8            24            60            84          200 975
Brazil Zone I              8            24            60            84          200 55
Brunei Zone I              8            24            60            84          200 673
Cambodia Zone I              8            24            60            84          200 855
Canada Zone I              8            24            60            84          200 1
Chile Zone I              8            24            60            84          200 56
Colombia Zone I              8            24            60            84          200 57
Costa Rica Zone I              8            24            60            84          200 506
Cyprus Zone I              8            24            60            84          200 357
Czech Republic Zone I              8            24            60            84          200 420
Denmark Zone I              8            24            60            84          200 45
Dominican Republic Zone I              8            24            60            84          200 1809
El Salvador Zone I              8            24            60            84          200 503
France Zone I              8            24            60            84          200 33
Gibraltar Zone I              8            24            60            84          200 350
Greece Zone I              8            24            60            84          200 30
Guam Zone I              8            24            60            84          200 1671
Hong Kong Zone I              8            24            60            84          200 852
Hungary Zone I              8            24            60            84          200 36
Iceland Zone I              8            24            60            84          200 354
Ireland Zone I              8            24            60            84          200 353
Japan Zone I              8            24            60            84          200 81
Kenya Zone I              8            24            60            84          200 254
Kuwait Zone I              8            24            60            84          200 965
Laos Zone I              8            24            60            84          200 856
Liechtenstein Zone I              8            24            60            84          200 423
Mauritius Zone I              8            24            60            84          200 230
Mexico Zone I              8            24            60            84          200 52
Mongolia Zone I              8            24            60            84          200 976
New Zealand Zone I              8            24            60            84          200 64
Nigeria Zone I              8            24            60            84          200 234
Norway Zone I              8            24            60            84          200 47
Oman Zone I              8            24            60            84          200 968
Panama Zone I              8            24            60            84          200 507
Paraguay Zone I              8            24            60            84          200 595
Peru Zone I              8            24            60            84          200 51
Philippines Other Zone I              8            24            60            84          200 63
Puerto Rico Zone I              8            24            60            84          200 1
Qatar Zone I              8            24            60            84          200 974
Romania Zone I              8            24            60            84          200 40
Saipan Zone I              8            24            60            84          200 670
Singapore Zone I              8            24            60            84          200 65
Slovakia Zone I              8            24            60            84          200 421
South Korea Zone I              8            24            60            84          200 82
Taiwan Zone I              8            24            60            84          200 886
Turkmenistan Zone I              8            24            60            84          200 993
United Arab Emirates Zone I              8            24            60            84          200 971
Uruguay Zone I              8            24            60            84          200 598
US Virgin Islands Zone I              8            24            60            84          200 1340
Uzbekistan Zone I              8            24            60            84          200 998
Venezuela Zone I              8            24            60            84          200 58
Vietnam Zone I              8            24            60            84          200 84
Ethiopia Zone I              8            24            60            84          200 251
Afghanistan Zone J              6            18            50            63          150 93
Angola Zone J              6            18            50            63          150 244
Bolivia Zone J              6            18            50            63          150 591
Cayman Islands Zone J              6            18            50            63          150 1345
Dominican Zone J              6            18            50            63          150 1809
Germany Zone J              6            18            50            63          150 49
Guadeloupe Zone J              6            18            50            63          150 590
Guatemala Zone J              6            18            50            63          150 502
Honduras Zone J              6            18            50            63          150 504
Iran Zone J              6            18            50            63          150 98
Jordan Other Zone J              6            18            50            63          150 962
Jordan Umnia Zone J              6            18            50            63          150 962
Kazakhstan Zone J              6            18            50            63          150 7
Kyrghyzstan Zone J              6            18            50            63          150 996
Lebanon Zone J              6            18            50            63          150 961
Luxemburg Zone J              6            18            50            63          150 352
Nepal Zone J              6            18            50            63          150 977
Nepal – Ncell Zone C             75           230           470           700         1500 977
Netherlands Antillas Zone J              6            18            50            63          150 599
Philippines Smart Zone J              6            18            50            63          150 63
Sri Lanka Dialog Zone J              6            18            50            63          150 94
Sri Lanka Other Zone J              6            18            50            63          150 94
Sudan Other Zone J              6            18            50            63          150 249
Sweden Zone J              6            18            50            63          150 46
Tajikistan Zone J              6            18            50            63          150 992
Turkey Zone J              6            18            50            63          150 90
Austria Zone K              6            18            40            53          120 43
Botswana Zone K              6            18            40            53          120 267
Dominica Zone K              6            18            40            53          120 1767
Ecuador Zone K              6            18            40            53          120 593
Eritrea Zone K              6            18            40            53          120 291
Faeroa Zone K              6            18            40            53          120 298
Grenada Zone K              6            18            40            53          120 1473
Guyana Zone K              6            18            40            53          120 592
Iraq Zone K              6            18            40            53          120 964
Jamaica Zone K              6            18            40            53          120 1876
Russia Zone K              6            18            40            53          120 7
San Marino Zone K              6            18            40            53          120 378
Syria Zone L              4            12            30            42          100 963
Albania Zone O              2              6            15            21            50 355
Antigua Zone O              2              6            15            21            50 1268
Armenia Zone O              2              6            15            21            50 374
Azerbaijan Zone O              2              6            15            21            50 994
Bahamas Zone O              2              6            15            21            50 1242
Barbados Zone O              2              6            15            21            50 1246
Belarus Zone O              2              6            15            21            50 374
Belgium Zone O              2              6            15            21            50 32
Belize Zone O              2              6            15            21            50 501
Benin Zone O              2              6            15            21            50 229
Bosnia Zone O              2              6            15            21            50 387
Bosnia and Herzegovina Zone O              2              6            15            21            50 387
British Virgin Islands Zone O              2              6            15            21            50 1284
Bulgaria Zone O              2              6            15            21            50 359
Burkina Faso Zone O              2              6            15            21            50 226
Burundi Zone O              2              6            15            21            50 257
Cameroon Zone O              2              6            15            21            50 237
Cape Verde Zone O              2              6            15            21            50 238
Central African Republic Zone O              2              6            15            21            50 236
Chad Zone O              2              6            15            21            50 235
Congo Zone O              2              6            15            21            50 242
Congo Brazaville Zone O              2              6            15            21            50 242
Croatia Zone O              2              6            15            21            50 385
Djibouti Zone O              2              6            15            21            50 253
DR of Congo Zone O              2              6            15            21            50 242
Equatorial Guinea Zone O              2              6            15            21            50 240
Estonia Zone O              2              6            15            21            50 372
Fiji Zone O              2              6            15            21            50 679
Finland Zone O              2              6            15            21            50 358
French Polynesia Zone O              2              6            15            21            50 689
Gabon Zone O              2              6            15            21            50 241
Gambia Zone O              2              6            15            21            50 220
Georgia Zone O              2              6            15            21            50 995
Ghana Zone O              2              6            15            21            50 233
Greenland Zone O              2              6            15            21            50 299
Guinea Republic Zone O              2              6            15            21            50 224
Haiti Zone O              2              6            15            21            50 509
Italy Zone O              2              6            15            21            50 39
Ivory Zone O              2              6            15            21            50 225
Ivory Coast Zone O              2              6            15            21            50 225
Latvia Zone O              2              6            15            21            50 371
Lesotho Zone O              2              6            15            21            50 266
Liberia Zone O              2              6            15            21            50 231
Libya Zone O              2              6            15            21            50 218
Macau Zone O              2              6            15            21            50 853
Macedonia Zone O              2              6            15            21            50 389
Madagascar Zone O              2              6            15            21            50 261
Malawi Zone O              2              6            15            21            50 265
Mali Zone O              2              6            15            21            50 223
Malta Zone O              2              6            15            21            50 356
Marshall Islands Zone O              2              6            15            21            50 692
Martinique Zone O              2              6            15            21            50 596
Moldova Zone O              2              6            15            21            50 373
Monaco Zone O              2              6            15            21            50 377
Montenegro Zone O              2              6            15            21            50 382
Morocco Zone O              2              6            15            21            50 212
Mozambique Zone O              2              6            15            21            50 258
Myanmar Zone O              2              6            15            21            50 95
Netherlands Zone O              2              6            15            21            50 31
New Caledonia Zone O              2              6            15            21            50 687
Nicaragua Zone O              2              6            15            21            50 505
Niger Zone O              2              6            15            21            50 227
Palau Zone O              2              6            15            21            50 680
Palestine Zone O              2              6            15            21            50 970
Poland Zone O              2              6            15            21            50 84
Portugal Zone O              2              6            15            21            50 351
Rwanda Zone O              2              6            15            21            50 250
Sao Tome and Principe Zone O              2              6            15            21            50 239
Senegal Zone O              2              6            15            21            50 221
Serbia Zone O              2              6            15            21            50 381
Serbia and Montenegro Zone O              2              6            15            21            50 381
Sierra Leone Zone O              2              6            15            21            50 232
Slovenia Zone O              2              6            15            21            50 386
Somalia Zone O              2              6            15            21            50 252
South Africa Zone O              2              6            15            21            50 27
South Sudan Zone O              2              6            15            21            50 211
Spain Zone O              2              6            15            21            50 34
St Kitts and Nevis Zone O              2              6            15            21            50 1869
St Lucia Zone O              2              6            15            21            50 1758
St Pierre and Miquelon Zone O              2              6            15            21            50 508
St Vincent and the Grenadines Zone O              2              6            15            21            50 1784
Suriname Zone O              2              6            15            21            50 597
Swaziland Zone O              2              6            15            21            50 268
Switzerland Zone O              2              6            15            21            50 41
Tanzania Zone O              2              6            15            21            50 255
Togo Zone O              2              6            15            21            50 228
Trinidad and Tobago Zone O              2              6            15            21            50 1868
Turks Zone O              2              6            15            21            50 1649
Uganda Zone O              2              6            15            21            50 256
Ukraine Zone O              2              6            15            21            50 380
United Kingdom Zone O              2              6            15            21            50 44
Zambia Zone O              2              6            15            21            50 260
Zimbabwe Zone O              2              6            15            21            50 263
Algeria Zone P              2              4            12            16            35 213
Comoros Zone P              2              4            12            16            35 269
Cuba Zone P              2              4            12            16            35 53
Guinea Bissau Zone P              2              4            12            16            35 245
Lithuania Zone P              2              4            12            16            35 370
Maldives Zone P              2              4            12            16            35 960
Mauritania Zone P              2              4            12            16            35 222
Seychelles Zone P              2              4            12            16            35 248
Tunisia Zone P              2              4            12            16            35 216
Valid   1 Day 7 Days  7 Days  30 Days  30 Days   



This website uses cookies to improve user experience. By continuing surfing, you hereby explicitly consents to the collection, use and transfer, in electronic or other form, of your personal data as described in Mobily Privacy Policy.
Learn more
Get Mobily App

Mobily app

Best way to manage your lines

Services
Auction Prepaid Plans Postpaid Plans Data Prepaid Data Postpaid Fiber Prepaid Fiber Postpaid Services & Add-Ons Pay with Mobily Devices
Support
Mobily Community Coverage Check Store Locator Track Order Contact Us Overdue bills External Collection Agencies
Mobily
About Us Sustainability Investor Relations Careers Business Services Wholesale Services Mobily Digital Partnership Vendors Relations
Privacy Customer Rights and Responsibilities User Rights Purchase and Refund Policy VAT Child Safety Guide
© Mobily2000. C. R. No. 1010203896. VAT ID 300000699600003.
W: >>> 35.prod.mobily.lan P: >>> .59.16
Complementary Content
  • ${title}${badge}
${loading}