Prices are VAT Inclusive
New postpaid plans have a 57.5 SAR one-time setup fee.
New postpaid plans have a 57.5 SAR one-time setup fee.
Unlimited memories for each moment in your life!
National benefits
Data
Unlimited
- FUP may apply as per package terms and condition
Minutes
Unlimited
- To all national networks
SMS
400
- SMS to all National networks
Social Media
Unlimited
International benefits
Minutes
100 minutes
Data
5 GB
Additional benefits
Unique Number
Silver / Bronze
Multi SIMs
4
First & second multi-SIMs for 28.75 SAR per SIM. Third & forth multi-SIMs for 57.5 SAR per SIM.
- All prices are inclusive of VAT.
- The Setup Fees for new postpaid packages is SAR 57.5 onetime payment.
- Onetime setup fee is 10 SAR for each Multi SIM.
- 7 GB daily FUP is applied on all SIMs in case of issuing 1 or 2 Multi-SIMs and will increase to 8.5 GB in case of 3rd Multi-SIM and up to 10 GB in case of 4th Multi-SIM.
- The roaming minutes and data are available in over than 50 selected countries with specific operators.
- The free roaming minutes can be used to call within roaming country and to Saudi Arabia only.
- Unlimited Social Media is limited to Apps and main SIM only.
- Upon Consuming full local SMS and Minutes included in the package, the rate will be 0.35 SAR per SMS, Minute.
- Calls to 9200 unified numbers will be free of charge and it will be deducted from the free local minutes available on the bundle. Once the free local minutes of the bundle are consumed 100%, then the Pay As You Go call rate for the 9200 numbers will be SAR 0.1495 per minute.
- Deaf & Mute customers are eligible for 50% discount on the package monthly fee as ongoing feature and required to provide proof letter from Ministry of Human Resources and Social Development at Mobily outlets.
- New customers
- Existing Mobily postpaid and prepaid customers
- Other operators' customers (while keeping their number)
100 Outgoing calls are used only inside the visited country or/and to call back to KSA.
Country | Operator | Roaming Minutes & Data |
Afghanistan | ETISALAT | Y |
Afghanistan | MTN | Y |
Afghanistan | ROSHAN | Y |
Albania | ALBANIA Eagle Mobile/ ALBtelecom | Y |
Albania | Vodafone Albania | Y |
Algeria | Ooredoo | Y |
Australia | Optus | Y |
Australia | Telstra | Y |
Australia | Vodafone Australia | Y |
Austria | T Mobile Austria | Y |
Austria | Hutchison Drei/ONE GMBH / Orange | Y |
Austria | A1 Telekom Austria | Y |
Bahrain | Batelco | Y |
Bahrain | STC | Y |
Bahrain | Zain Bahrain | Y |
Bangladesh | Axiata / Robi / Aktel | Y |
Bangladesh | Banglalink | Y |
Bangladesh | Airtel | Y |
Bangladesh | GRAMEEN | Y |
Belarus | Best / Life | Y |
Belgium | Belgacom | Y |
Belgium | KPN | Y |
Belgium | MOBISTAR | Y |
Bosnia | HT Eronet / HT Mobile | Y |
Botswana | ORANGE | Y |
Brazil | VIVO | Y |
Brunei | DST | Y |
Bulgaria | Globul/ TELENOR | Y |
Cameroon | MTN | Y |
Cameroon | ORANGE | Y |
Canada | Wind Mobile | Y |
Canada | Telus | Y |
Canada | Bell | Y |
Canada | ROGERS | Y |
Central Africa | Moov | Y |
CHILE | Telefonica Movil | Y |
China | China Unicom | Y |
China | China Mobile | Y |
Congo (Democrat) | Vodacom Congo | Y |
Croatia | Tele2 Croatia | Y |
Croatia | T Mobile Croatia | Y |
Czech Republic | T Mobile Czech | Y |
Czech Republic | Vodafone Czech | Y |
Czech Republic | Telefonica O2 | Y |
Denmark | Hi3G / Tre / 3DK | Y |
Denmark | Telenor Denmark | Y |
Egypt | Etisalat Egypt | Y |
Egypt | Vodafone Egypt | Y |
Egypt | Mobinil/ Orange | Y |
Estonia | ELISA | Y |
Estonia | TELE2 | Y |
Finland | Elisa | Y |
France | Orange France | Y |
France | SFR | Y |
France | FREE MOBILE | Y |
Georgia | Magticom | Y |
Georgia | Geocel Georgia | Y |
Germany | T Mobile Germany | Y |
Germany | Vodafone Germany | Y |
Germany | Telefonica O2 | Y |
Ghana | One touch/Vodafone | Y |
Ghana | MTN | Y |
Greece | Cosmote Greece | Y |
Greece | Vodafone Greece | Y |
Guinea Bissau | MTN | Y |
Guinea Bissau | ORANGE | Y |
Guinea Republic | MTN | Y |
Guinea Republic | ORANGE | Y |
Hong Kong | CSL | Y |
Hong Kong | Smartone | Y |
Hungary | T Mobile Hungary | Y |
Hungary | Vodafone Hungary | Y |
India | Bharti / Airtel | Y |
India | Vodafone | Y |
India | IDEA CELLULAR | Y |
Indonesia | Indosat | Y |
Indonesia | Telkomsel | Y |
Indonesia | Hutchison 3G | Y |
Indonesia | Excelcom | Y |
Iran | MTN Iran | Y |
Iraq | Zain Iraq | Y |
Ireland | Vodafone Ireland | Y |
Ireland | O2 - Hutchison | Y |
Ireland | Meteor Mobile | Y |
Italy | H3G Italy | Y |
Italy | Wind Italy | Y |
Italy | TIM Italy | Y |
Italy | Vodafone Italy | Y |
Japan | Softbank | Y |
Japan | NTT DOCOMO | Y |
Jordan | Orange Jordan | Y |
Jordan | Zain Jordan | Y |
Jordan | Umniah | Y |
Kazakistan | KARTEL | Y |
Kenya | Safaricom | Y |
Kuwait | Zain Kuwait | Y |
Kuwait | VIVA | Y |
Kuwait | Ooredoo/Wataniya | Y |
Kyrgyzstan | SKY MOBILE | Y |
Latvia | BITE | Y |
LIBERIA | MTN | Y |
LIBYA | Libyana Mobile Phone | Y |
LITHUANIA | BITE | Y |
LUXEMBOURG | ORANGE | Y |
MACAU | CTM | Y |
MADAGASCAR | ORANGE | Y |
MALAYSIA | DIGI | Y |
Malaysia | Celcom | Y |
Maldives | Wataniya/ Ooredoo | Y |
MALI | ORANGE | Y |
Malta | Go Mobile | Y |
MEXICO | MOVISTAR | Y |
Moldova | ORANGE | Y |
Morocoo | Morocco Telecom / IAM | Y |
Morocoo | Orange Morocco | Y |
Morocoo | Wana Morocco | Y |
Mozambique | Vodacom | Y |
Netherlands | T Mobile Netherlands | Y |
Netherlands | KPN | Y |
Netherlands | Vodafone Netherlands | Y |
New Zealand | Telecom New Zealand | Y |
New Zealand | Vodafone New Zealand | Y |
New Zealand | TWO DEGRESS | Y |
NIGERIA | 9Mobile | Y |
NIGERIA | MTN | Y |
Northern Cyprus | KKTCELL (Extension Of Turkcell) | Y |
Norway | Telenor Norway | Y |
Oman | Omantel/Oman Mobile | Y |
Oman | Nawras/ Ooredoo | Y |
Pakistan | Zong | Y |
Pakistan | MOBILINK | Y |
Pakistan | UFONE | Y |
Pakistan | TELENOR | Y |
Palestine | Al Jawwal | Y |
Palestine | Wataniya/Ooredoo | Y |
Philippines | Globe | Y |
Philippines | Smart | Y |
Poland | Orange Pland | Y |
Poland | Era - PTC - T-Mobile | Y |
Portugal | TMN/MEO | Y |
Portugal | Vodafone Portugal | Y |
Qatar | Vodafone Qatar | Y |
Qatar | Ooredoo Qatar | Y |
Romania | Cosmote Romania | Y |
Romania | Vodafone Romania | Y |
Romania | Orange Romania | Y |
Russia | VIMPLECOM | Y |
Russia | MTS | Y |
Russia | TELE2 | Y |
SENEGAL | EXPRESSO | Y |
SENEGAL | ORANGE | Y |
SINGAPORE | SINGTEL | Y |
Singapore | M1 | Y |
Slovakia | T Mobile Slovakia | Y |
Slovakia | Telefonica O2 | Y |
South Africa | MTN South Africa | Y |
South Africa | Vodafone South Africa | Y |
South Korea | SK Telecom | Y |
Spain | Orange Spain | Y |
Spain | Vodafone Spain | Y |
Spain | Telefonica O2 | Y |
SRI LANKA | AIRTEL | Y |
Sri Lanka | Etisalat Lanka | Y |
Sri Lanka | Dialogue | Y |
Sri Lanka | Mobitel | Y |
SUDAN | Zain | Y |
Sudan | MTN Sudan | Y |
Sudan | Sudatel | Y |
SWEDEN | TELENOR | Y |
Sweden | HI3G ACCESS | Y |
Sweden | Tele2 Sweden | Y |
Switzerland | Sunrise | Y |
Switzerland | Salt Mobile | Y |
Switzerland | Swisscom | Y |
Taiwan | Taiwan Mobile | Y |
Taiwan | Chunghwa | Y |
TAJIKISTAN | TACOM | Y |
Tanzania | Vodacom Tanzania | Y |
Thailand | AWN | Y |
Thailand | DTAC | Y |
TOGO | Moov | Y |
Tunisia | Orange | Y |
Tunisia | Ooredoo Tunisia | Y |
Tunisia | Tunisie Telecom | Y |
Türkiye | Avea | Y |
Türkiye | Turkcell | Y |
Türkiye | Vodafone Turkey | Y |
UAE | DU | Y |
UAE | e& | Y |
Uganda | MTN | Y |
UK | Everything Everywhere (EE) | Y |
UK | Hutchison 3G UK | Y |
UK | Telefonica O2 | Y |
UK | Vodafone UK | Y |
Ukraine | Astelit/ lifecell | Y |
Ukraine | Kyivstar | Y |
USA | T Mobile USA | Y |
Uzbekistan | Ucell | Y |
Uzbekistan | UNITEL | Y |
Yemen | MTN Yemen | Y |
Yemen | SabaFon | Y |
- Same-day delivery is available in select major cities and areas. Please check to see if same-day delivery is available in your area.
- Data carry-over is not available for all plans. Please check the details of each plan.